![]() |
EINECS编号 | |
品牌 | 甄准生物 |
用途 | 上海甄准生物提供13C标记D-甘露庚糖标准品。 |
执行标准 | |
英文名称 | |
型号 | 02114161 |
别名 | |
CAS编号 | |
分子式 | |
有效物质含量 | 99 |
2,3,3',4,4',5'-Hexachloro[13C12]biphenyl | 157L | 100 | 100 | 100 | 100 | 100 | 100 |
2,3',4,4',5,5'-Hexachloro[13C12]biphenyl | 167L | 100 | 100 | 100 | 100 | 100 | 100 |
3,3',4,4',5,5'-Hexachloro[13C12]biphenyl | 169L | 100 | 100 | 100 | 100 | 100 | 100 |
2,2',3,4',5,6,6'-Heptachloro[13C12]biphenyl | 188L | 100 | 100 | 100 | 100 | 100 | 100 |
2,3,3',4,4',5,5'-Heptachloro[13C12]biphenyl | 189L | 100 | 100 | 100 | 100 | 100 | 100 |
2,2',3,3',5,5',6,6'-Octachloro[13C12]biphenyl | 202L | 100 | 100 | 100 | 100 | 100 | 100 |
2,3,3',4,4',5,5',6-Octachloro[13C12]biphenyl | 205L | 100 | 100 | 100 | 100 | 100 | 100 |
2,2',3,3',4,4',5,5',6-Nonachloro[13C12]biphenyl | 206L | 100 | 100 | 100 | 100 | 100 | 100 |
2,2',3,3',4,5,5',6,6'-Nonachloro[13C12]biphenyl | 208L | 100 | 100 | 100 | 100 | 100 | 100 |
Decachloro[13C12]biphenyl | 209L | 100 | 100 | 100 | 100 | 100 | 100 |
Labelled Clean-Up (68C-CS) | |||||||
2,4,4'-Trichloro[13C12]biphenyl | 28L | 100 | 100 | 100 | 100 | 100 | 100 |
2,3,3',5,5'-Pentachloro[13C12]biphenyl | 111L | 100 | 100 | 100 | 100 | 100 | 100 |
2,2',3,3',5,5',6-Heptachloro[13C12]biphenyl | 178L | 100 | 100 | 100 | 100 | 100 | 100 |
Labelled Injection/Internal (68C-IS) | |||||||
2,5-Dichloro[13C12]biphenyl | 9L | 100 | 100 | 100 | 100 | 100 | 100 |
2,2',5,5'-Tetrachloro[13C12]biphenyl | 52L | 100 | 100 | 100 | 100 | 100 | 100 |
2,2',4,5,5'-Pentachloro[13C12]biphenyl | 101L | 100 | 100 | 100 | 100 | 100 | 100 |
2,2',3,4,4',5'-Hexachloro[13C12]biphenyl | 138L | 100 , | 100 | 100 | 100 | 100 | 100 |
2,2',3,3',4,4',5,5'-Octachloro[13C12]biphenyl | 194L | 100 | 100 | 100 | 100 | 100 | 100 |
货号 | 品名 | 英文品名 | 规格 |
WEL-68C-LCS | EPA方法1668C标准液LCS | LabelledToxics/LOC/WindowDefiningStockSolution | 1.2ml |
WEL-68C-CS | EPA方法1668C标准液CS | LabelledCleanupStockSolution | 1.2ml |
WEL-68C-IS | EPA方法1668C标准液IS | LabelledInjection/InternalStandardStockSolution | 1.2ml |
WEL-68C-PAR | EPA方法1668C标准液PAR | NativeToxics/LOCStockSolution | 1.2ml |
货号对应的成分及含量表:
68C-LCS | 68C-CS | 68C-IS | 68C-PAR | ||
Native Toxics/LOC | IUPAC | (ng/ml) | (ng/ml) | (ng/ml) | (ng/ml) |
2-Chlorobiphenyl | 1 | — | — | — | 2000 |
4-Chlorobiphenyl | 3 | — | — | — | 2000 |
2,2'-Dichlorobiphenyl | 4 | — | — | — | 2000 |
4,4'-Dichlorobiphenyl | 15 | — | — | — | 2000 |
2,2',6-Trichlorobiphenyl | 19 | — | — | — | 2000 |
3,4,4'-Trichlorobiphenyl | 37 | — | — | — | 2000 |
2,2',6,6'-Tetrachlorobiphenyl | 54 | — | — | — | 2000 |
3,3',4,4'-Tetrachlorobiphenyl | 77 | — | — | — | 2000 |
3,4,4',5-Tetrachlorobiphenyl | 81 | — | — | — | 2000 |
2,2',4,6,6'-Pentachlorobiphenyl | 104 | — | — | — | 2000 |
2,3,3',4,4'-Pentachlorobiphenyl | 105 | — | — | — | 2000 |
2,3,4,4',5-Pentachlorobiphenyl | 114 | — | — | — | 2000 |
2,3',4,4',5-Pentachlorobiphenyl | 118 | — | — | — | 2000 |
2',3,4,4',5-Pentachlorobiphenyl | 123 | — | — | — | 2000 |
3,3',4,4',5-Pentachlorobiphenyl | 126 | — | — | — | 2000 |
2,2',4,4',6,6'-Hexachlorobiphenyl | 155 | — | — | — | 2000 |
2,3,3',4,4',5-Hexachlorobiphenyl | 156 | — | — | — | 2000 |
2,3,3',4,4',5'-Hexachlorobiphenyl | 157 | — | — | — | 2000 |
2,3',4,4',5,5'-Hexachlorobiphenyl | 167 | — | — | — | 2000 |
3,3',4,4',5,5'-Hexachlorobiphenyl | 169 | — | — | — | 2000 |
2,2',3,4',5,6,6'-Heptachlorobiphenyl | 188 | — | — | — | 2000 |
2,3,3',4,4',5,5'-Heptachlorobiphenyl | 189 | — | — | — | 2000 |
2,2',3,3',5,5',6,6'-Octachlorobiphenyl | 202 | — | — | — | 2000 |